Laser Eye Protection by NM
Laser Filter Glass

Filter glass lenses offer maximum optical
density and protection as well as
being durable.

 

 
Laser Filter Glass Specifications
 
     
All products meet or exceed ANSI standards.
00100  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 190-380 nm Light Yellow Excellent
F01 F01.00100.000 $239.00 - More Info
F02 F02.00100.000 $295.00
F05 F05.00100.000 $295.00
F06 F06.00100.000 $295.00
F08 F08.00100.000 $295.00
F09 F09.00100.000 $295.00
F12 F12.00100.000 $239.00
F14 F14.00100.000 $295.00
     
00105  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 190-450 nm Yellow Excellent
F1 F01.00105.000 $239.00
F02 F02.00105.000 $295.00
F05 F05.00105.000 $295.00
F06 F06.00105.000 $295.00
F08 F08.00105.000 $295.00
F09 F09.00105.000 $295.00
F12 F12.00105.000 $239.00
F14 F14.00105.000 $295.00
     
00110  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 190-520 nm Orange Excellent
F01 F01.00110.000 $239.00
F02 F02.00110.000 $295.00
F05 F05.00110.000 $295.00
F06 F06.00110.000 $295.00
F08 F08.00110.000 $295.00
F09 F09.00110.000 $295.00
F12 F12.00110.000 $239.00
F14 F14.00110.000 $295.00
     
00115  
   
  Color Visibility Frames and Price. Click to see style image
OOD 6+ @ 190-540 nm Orange Good
F01 F01.00115.000 $239.00
F02 F02.00115.000 $295.00
F05 F05.00115.000 $295.00
F06 F06.00115.000 $295.00
F08 F08.00115.000 $295.00
F09 F09.00115.000 $295.00
F12 F12.00115.000 $239.00
F14 F14.00115.000 $295.00
     
00120  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 190-580 nm Red Fair
F01 F01.00120.000 $239.00
F02 F02.00120.000 $295.00
F05 F05.00120.000 $295.00
F06 F06.00120.000 $295.00
F08 F08.00120.000 $295.00
F09 F09.00120.000 $295.00
F12 F12.00120.000 $239.00
F14 F14.00120.000 $295.00
     
00125  
   
  Color Visibility Frames and Price. Click to see style image
OD 3+ @ 570-595 nm
OD 6+ @ 583-590 nm
Purple Excellent
F01 F01.00125.000 $279.00
F02 F02.00125.000 $319.00
F05 F05.00125.000 $319.00
F06 F06.00125.000 $319.00
F08 F08.00125.000 $319.00
F09 F09.00125.000 $319.00
F12 F12.00125.000 $279.00
F14 F14.00125.000 $319.00
     
00128  
   
  Color Visibility Frames and Price. Click to see style image
OD 3+ @ 570-595 nm
OD 6+ @ 583-590 nm
Purple Excellent
F01 F01.00128.000 $279.00
F02 F02.00128.000 $319.00
F05 F05.00128.000 $319.00
F06 F06.00128.000 $319.00
F08 F08.00128.000 $319.00
F09 F09.00128.000 $319.00
F12 F12.00128.000 $279.00
F14 F14.00128.000 $319.00
     
00131  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 510-680 nm Purple Poor
F01 F01.00131.000 $229.00
F02 F02.00131.000 $279.00
F05 F05.00131.000 $279.00
F06 F06.00131.000 $279.00
F08 F08.00131.000 $279.00
F09 F09.00131.000 $279.00
F12 F12.00131.000 $229.00
F14 F14.00131.000 $279.00
     
00133  
   
  Color Visibility Frames and Price. Click to see style image
OD 4+ @ 630-690 nm
OD 5+ @ 970-1100 nm
OD 7+ @ 690-970 nm
Blue Fair
F01 F01.00133.000 $229.00
F02 F02.00133.000 $279.00
F05 F05.00133.000 $279.00
F06 F06.00133.000 $279.00
F08 F08.00133.000 $279.00
F09 F09.00133.000 $279.00
F12 F12.00133.000 $229.00
F14 F14.00133.000 $279.00
     
00135  
   
  Color Visibility Frames and Price. Click to see style image
OD 2+ @ 633 nm
OD 6+ @ 690-1330 nm
OD 3+ @ 650-690 nm
Green Good
F01 F01.00135.000 $239.00
F02 F02.00135.000 $295.00
F05 F05.00135.000 $295.00
F06 F06.00135.000 $295.00
F08 F08.00135.000 $295.00
F09 F09.00135.000 $295.00
F12 F12.00135.000 $239.00
F14 F14.00135.000 $295.00
     
00140  
   
  Color Visibility Frames and Price. Click to see style image
OD 4+ @ 950-1050 nm
OD 4+ @ 2900-5200 nm
OD 5+ @ 1050-1500 nm
OD 5+ @ 10600 nm
OD 4+ @ 1500-2300 nm
Grey Excellent
F01 F01.00140.000 $249.00
F02 F02.00140.000 $315.00
F05 F05.00140.000 $315.00
F06 F06.00140.000 $315.00
F08 F08.00140.000 $315.00
F09 F09.00140.000 $315.00
F12 F12.00140.000 $249.00
F14 F14.00140.000 $315.00
     
00145  
   
  Color Visibility Frames and Price. Click to see style image
OD 3+ @ 850-900 nm
OD 7+ @ 1000-1600 nm
OD 4+ @ 900-950 nm
OD 5+ @ 1600-2400 nm
OD 5+ @ 950-1000 nm
OD 5+ @ 2900-10600 nm
Grey Excellent
F01 F01.00145.000 $319.00
F02 F02.00145.000 $369.00
F05 F05.00145.000 $369.00
F06 F06.00145.000 $369.00
F08 F08.00145.000 $369.00
F09 F09.00145.000 $369.00
F12 F12.00145.000 $319.00
F14 F14.00145.000 $369.00
     
00150  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 10600 nm Clear Excellent
F01 F01.00150.000 $109.00
F02 F02.00150.000 $119.00
F05 F05.00150.000 $119.00
F06 F06.00150.000 $119.00
F08 F08.00150.000 $119.00
F09 F09.00150.000 $119.00
F12 F12.00150.000 $109.00
F14 F14.00150.000 $119.00
     
00155  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 190-450 nm
OD 7+ @ 1000-1600 nm
OD 3+ @ 850-950 nm
OD 5+ @ 1600-2400 nm
OD 4+ @ 900-950 nm
OD 5+ @ 2900-10600 nm
OD 5+ @ 950-1000 nm
Yellow Excellent
F01 F01.00155.000 $445.00
F12 F12.00155.000 $445.00
F14 F14.00155.000 $495.00
     
00160  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 190-540 nm
OD 7+ @ 1000-1600 nm
OD 3+ @ 850-950 nm
OD 5+ @ 1600-2400 nm
OD 4+ @ 900-950 nm
OD 5+ @ 2900-10600 nm
OD 5+ @ 950-1000 nm
Orange Good
F01 F01.00160.000 $445.00
F12 F12.00160.000 $445.00
F14 F14.00160.000 $495.00
     
00170  
   
  Color Visibility Frames and Price. Click to see style image
OD 6+ @ 190-540 nm
OD 2+ @ 633 nm
OD 3+ @ 650-690 nm
OD 6+ @ 690-1330 nm
Brown Fair
F01 F01.00170.000 $445.00
F12 F12.00170.000 $445.00
F14 F14.00170.000 $495.00
Copyright© Laser Safety Eye Protection 2008
Technology Partners : LogicManse Solutions